Ticker
HOODCompany Name
ROBINHOOD MARKETS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Close |
---|---|
10/10/2025 | $ 138.96 |
10/9/2025 | $ 152.46 |
10/8/2025 | $ 150.87 |
10/7/2025 | $ 145 |
10/6/2025 | $ 144.26 |
10/3/2025 | $ 148.67 |
10/2/2025 | $ 145.7 |
10/1/2025 | $ 139.14 |
9/30/2025 | $ 143.18 |
9/29/2025 | $ 136.72 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 16, 2022
Maximum
Oct 09, 2025
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0 |
max | $ 86.38 |
average | $ 19.8 |
median | $ 11.46 |
std | $ 20.66 |