Ticker
BRDGCompany Name
BRIDGE INVESTMENT GROUP HOLDINGS INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 1.25B | 2.93 | $ 426.25M |
3/31/2025 | $ 1.15B | 2.54 | $ 453.73M |
12/31/2024 | $ 1.15B | 2.75 | $ 419.22M |
9/30/2024 | $ 1.21B | 2.99 | $ 404.93M |
6/30/2024 | $ 908.34M | 2.47 | $ 368.47M |
3/31/2024 | $ 839.64M | 2.57 | $ 326.32M |
12/31/2023 | $ 818.41M | 3.15 | $ 259.81M |
9/30/2023 | $ 958.56M | 3.87 | $ 247.43M |
6/30/2023 | $ 1.37B | 4.75 | $ 288.52M |
3/31/2023 | $ 1.06B | 2.63 | $ 404.29M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for BRIDGE INVESTMENT GROUP HOLDINGS INC is calculated as follows: Market Cap [ $ 0 ] / Revenues [ $ 336.64M ]
(=) P/S [ 0 ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |