Ticker
BRDGCompany Name
BRIDGE INVESTMENT GROUP HOLDINGS INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 75.02M | $ 1.25B | 16.63 |
3/31/2025 | $ 73.19M | $ 1.15B | 15.74 |
12/31/2024 | $ 83.42M | $ 1.15B | 13.81 |
9/30/2024 | $ 88.78M | $ 1.21B | 13.64 |
6/30/2024 | $ 86.01M | $ 908.34M | 10.56 |
3/31/2024 | $ 88.68M | $ 839.64M | 9.47 |
12/31/2023 | $ 74.91M | $ 818.41M | 10.92 |
9/30/2023 | $ 75.7M | $ 958.56M | 12.66 |
6/30/2023 | $ 85.5M | $ 1.37B | 16.02 |
3/31/2023 | $ 84.87M | $ 1.06B | 12.53 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for BRIDGE INVESTMENT GROUP HOLDINGS INC is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ 186.09M ]
(=) P/B [ 0 ]
Minimum
Mar 31, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |