Ticker
BRDGCompany Name
BRIDGE INVESTMENT GROUP HOLDINGS INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 1.61B | 16.97 | $ 95.11M |
3/31/2025 | $ 1.54B | 13.86 | $ 111.12M |
12/31/2024 | $ 1.5B | 10.34 | $ 145.08M |
9/30/2024 | $ 1.6B | 11.59 | $ 137.88M |
6/30/2024 | $ 1.28B | 7.56 | $ 169.31M |
3/31/2024 | $ 1.23B | 6.66 | $ 184.97M |
12/31/2023 | $ 1.24B | 7.16 | $ 172.41M |
9/30/2023 | $ 1.4B | 9.19 | $ 152.48M |
6/30/2023 | $ 1.82B | 11.8 | $ 154.58M |
3/31/2023 | $ 1.51B | 8.06 | $ 187.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for BRIDGE INVESTMENT GROUP HOLDINGS INC is calculated as follows: EV [ $ 0 ] / FCF [ $ 129.83M ]
(=) EV/FCF [ 0 ]
Minimum
Mar 31, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.47 |
median | 19.12 |
std | 16.21 |