Ticker
TCBSCompany Name
TEXAS COMMUNITY BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 67.5M | 2.11K | $ 32K |
3/31/2025 | $ 76.54M | 0 | $ -529K |
12/31/2024 | $ 75.96M | 102.65 | $ 740K |
9/30/2024 | $ 88.8M | 0 | $ -1.1M |
6/30/2024 | $ 73.93M | 0 | $ -1.52M |
3/31/2024 | $ 71.68M | 0 | $ -3.03M |
12/31/2023 | $ 97.73M | 0 | $ -3.31M |
9/30/2023 | $ 98.03M | 0 | $ -841K |
6/30/2023 | $ 98.64M | 0 | $ -465K |
3/31/2023 | $ 88.39M | 51.93 | $ 1.7M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for TEXAS COMMUNITY BANCSHARES INC is calculated as follows: EV [ $ 0 ] / FCF [ $ 1.11M ]
(=) EV/FCF [ 0 ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.5 |
median | 19.11 |
std | 16.21 |