Ticker
TCBSCompany Name
TEXAS COMMUNITY BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 3.37M | $ 67.5M | 20.05 |
3/31/2025 | $ 2.94M | $ 76.54M | 26.06 |
12/31/2024 | $ -1.21M | $ 75.96M | 0 |
9/30/2024 | $ -2.25M | $ 88.8M | 0 |
6/30/2024 | $ -2.34M | $ 73.93M | 0 |
3/31/2024 | $ -2.57M | $ 71.68M | 0 |
12/31/2023 | $ -515K | $ 97.73M | 0 |
9/30/2023 | $ 387K | $ 98.03M | 253.3 |
6/30/2023 | $ 501K | $ 98.64M | 196.89 |
3/31/2023 | $ 826K | $ 88.39M | 107.01 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for TEXAS COMMUNITY BANCSHARES INC is calculated as follows: EV [ $ 0 ] / EBITDA [ $ 1.37M ]
(=) EV/EBITDA [ 0 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.49 |
median | 11.75 |
std | 7.65 |