Ticker
HFBLCompany Name
HOME FEDERAL BANCORP INC OF LOUISIANASector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 5.74M | $ 29.22M | 5.09 |
3/31/2025 | $ 4.86M | $ 15.82M | 3.26 |
12/31/2024 | $ 4.76M | $ 25.55M | 5.37 |
9/30/2024 | $ 4.4M | $ 4.21M | 0.95 |
6/30/2024 | $ 5.01M | $ 12.03M | 2.4 |
3/31/2024 | $ 6.04M | $ 34.18M | 5.66 |
12/31/2023 | $ 6.37M | $ 48.13M | 7.56 |
9/30/2023 | $ 7.5M | $ 47.27M | 6.31 |
6/30/2023 | $ 7.64M | $ 28.58M | 3.74 |
3/31/2023 | $ 7.29M | $ 24.5M | 3.36 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for HOME FEDERAL BANCORP INC OF LOUISIANA is calculated as follows: EV [ $ -32.13M ] / EBITDA [ $ 5.51M ]
(=) EV/EBITDA [ 0 ]
Minimum
Jun 30, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.49 |
median | 11.75 |
std | 7.65 |