Ticker
FSEACompany Name
FIRST SEACOAST BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 106.13M | 0 | $ -1.28M |
3/31/2025 | $ 109.09M | 23.2 | $ 4.7M |
12/31/2024 | $ 99.05M | 24.28 | $ 4.08M |
9/30/2024 | $ 106.05M | 23.65 | $ 4.49M |
6/30/2024 | $ 98.45M | 22.1 | $ 4.45M |
3/31/2024 | $ 136.02M | 0 | $ -1.91M |
12/31/2023 | $ 129.48M | 0 | $ -2.26M |
9/30/2023 | $ 95.71M | 0 | $ -1.62M |
6/30/2023 | $ 117.66M | 0 | $ -2.94M |
3/31/2023 | $ 77.09M | 224.09 | $ 344K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for FIRST SEACOAST BANCORP INC is calculated as follows: EV [ $ 93.12M ] / FCF [ $ 2.47M ]
(=) EV/FCF [ 37.65 ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.5 |
median | 19.11 |
std | 16.21 |