Ticker
PROKCompany Name
PROKIDNEY CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 372.13M | $ -72.47M | -19.48% |
3/31/2025 | $ 406.06M | $ -68.43M | -16.85% |
12/31/2024 | $ 441.07M | $ -61.19M | -13.87% |
9/30/2024 | $ 474.79M | $ -45.61M | -9.61% |
6/30/2024 | $ 499.16M | $ -38.68M | -7.75% |
3/31/2024 | $ 387.76M | $ -35.3M | -9.1% |
12/31/2023 | $ 420.55M | $ -35.47M | -8.43% |
9/30/2023 | $ 451.81M | $ -36.25M | -8.02% |
6/30/2023 | $ 484.22M | $ -37.2M | -7.68% |
3/31/2023 | $ 495.15M | $ -30.35M | -6.13% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for PROKIDNEY CORP is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Assets [ $ 25.12K ]
(=) ROA [ 0% ]
Minimum
Jun 30, 2022
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.45K |
---|---|
min | -33.42% |
max | 33.98% |
average | 0.09% |
median | 1.53% |
std | 10.64% |