Ticker
PROKCompany Name
PROKIDNEY CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Income Common Stock |
---|---|
6/30/2025 | $ -72.47M |
3/31/2025 | $ -68.43M |
12/31/2024 | $ -61.19M |
9/30/2024 | $ -45.61M |
6/30/2024 | $ -38.68M |
3/31/2024 | $ -35.3M |
12/31/2023 | $ -35.47M |
9/30/2023 | $ -36.25M |
6/30/2023 | $ -37.2M |
3/31/2023 | $ -30.35M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2022
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.37K |
---|---|
min | $ -354.46M |
max | $ 366.43M |
average | $ 9.25M |
median | $ -2.46M |
std | $ 113.61M |