Ticker
ABEOCompany Name
ABEONA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 246.23M | $ 57.24M | 23.25% |
3/31/2025 | $ 99.36M | $ -44.19M | -44.47% |
12/31/2024 | $ 108.93M | $ -63.73M | -58.51% |
9/30/2024 | $ 120.59M | $ -71.03M | -58.9% |
6/30/2024 | $ 134M | $ -52.6M | -39.25% |
3/31/2024 | $ 74.83M | $ -76.66M | -102.45% |
12/31/2023 | $ 64M | $ -54.19M | -84.67% |
9/30/2023 | $ 66.09M | $ -38.72M | -58.59% |
6/30/2023 | $ 53.55M | $ -36.37M | -67.92% |
3/31/2023 | $ 53.34M | $ -31.79M | -59.6% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for ABEONA THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -84.84M ] / Assets [ $ 159.37M ]
(=) ROA [ -53.23% ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.45K |
---|---|
min | -33.42% |
max | 33.98% |
average | 0.09% |
median | 1.53% |
std | 10.64% |