Ticker
PROKCompany Name
PROKIDNEY CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings per Share |
---|---|
6/30/2025 | $ -0.57 |
3/31/2025 | $ -0.6 |
12/31/2024 | $ -0.62 |
9/30/2024 | $ -0.55 |
6/30/2024 | $ -0.59 |
3/31/2024 | $ -0.57 |
12/31/2023 | $ -0.57 |
9/30/2023 | $ -0.58 |
6/30/2023 | $ -0.53 |
3/31/2023 | $ -0.46 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2022
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.68 |
max | $ 9.14 |
average | $ 0.7 |
median | $ 0.23 |
std | $ 2.95 |