Ticker
FEMYCompany Name
FEMASYS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 9.75M | $ 10.96M | $ -1.21M |
3/31/2025 | $ 9.13M | $ 9.84M | $ -708.87K |
12/31/2024 | $ 8.02M | $ 8.58M | $ -560.42K |
9/30/2024 | $ 11.3M | $ 2.87M | $ 8.43M |
6/30/2024 | $ 15.93M | $ 2.46M | $ 13.47M |
3/31/2024 | $ 19.88M | $ 2.36M | $ 17.53M |
12/31/2023 | $ 23.18M | $ 3.05M | $ 20.12M |
9/30/2023 | $ 10.23M | $ 2.19M | $ 8.04M |
6/30/2023 | $ 12.03M | $ 1.38M | $ 10.65M |
3/31/2023 | $ 11.33M | $ 1.41M | $ 9.92M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for FEMASYS INC is calculated as follows: AssetsC [ $ 2.54M ] - LiabilitesC [ $ 3.95M ]
(=) Working Capital [ $ -1.41M ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.78K |
---|---|
min | $ -457.39M |
max | $ 607.04M |
average | $ 96.6M |
median | $ 32.21M |
std | $ 173.49M |