Ticker
LUCYCompany Name
INNOVATIVE EYEWEAR INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 11.33M | $ 606.06K | $ 10.73M |
3/31/2025 | $ 7.33M | $ 447.24K | $ 6.88M |
12/31/2024 | $ 9.24M | $ 737.72K | $ 8.5M |
9/30/2024 | $ 10.99M | $ 652.96K | $ 10.34M |
6/30/2024 | $ 7.29M | $ 494.63K | $ 6.79M |
3/31/2024 | $ 4.11M | $ 883.49K | $ 3.23M |
12/31/2023 | $ 5.62M | $ 624.49K | $ 4.99M |
9/30/2023 | $ 7.5M | $ 431.18K | $ 7.07M |
6/30/2023 | $ 8.77M | $ 330.59K | $ 8.44M |
3/31/2023 | $ 4.54M | $ 504.65K | $ 4.04M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for INNOVATIVE EYEWEAR INC is calculated as follows: AssetsC [ $ 644.33K ] - LiabilitesC [ $ 616.8K ]
(=) Working Capital [ $ 27.53K ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.78K |
---|---|
min | $ -465.2M |
max | $ 607.04M |
average | $ 96.5M |
median | $ 32.21M |
std | $ 173.86M |