Ticker
FEMYCompany Name
FEMASYS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 1.89M | 1 | 28.88M | $ 0.07 |
3/31/2025 | $ 1.7M | 1 | 25.15M | $ 0.07 |
12/31/2024 | $ 1.63M | 1 | 22.27M | $ 0.07 |
9/30/2024 | $ 1.26M | 1 | 22.23M | $ 0.06 |
6/30/2024 | $ 950.1K | 1 | 22.22M | $ 0.04 |
3/31/2024 | $ 1.05M | 1 | 21.78M | $ 0.05 |
12/31/2023 | $ 1.07M | 1 | 15.38M | $ 0.07 |
9/30/2023 | $ 1.09M | 1 | 15.09M | $ 0.07 |
6/30/2023 | $ 1.2M | 1 | 13.11M | $ 0.09 |
3/31/2023 | $ 1.18M | 1 | 11.87M | $ 0.1 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for FEMASYS INC is calculated as follows: Revenues [ $ 0 ] / (Shares WA [ 995.21K ] * Share Factor [ 1 ])
(=) SPS [ $ 0 ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |