Ticker
RANICompany Name
RANI THERAPEUTICS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 1.2M | 1 | 36.54M | $ 0.03 |
3/31/2025 | $ 1.2M | 1 | 33.44M | $ 0.04 |
12/31/2024 | $ 1.03M | 1 | 28.48M | $ 0.04 |
9/30/2024 | $ 0 | 1 | 28.84M | $ 0 |
6/30/2024 | $ 0 | 1 | 26.32M | $ 0 |
3/31/2024 | $ 0 | 1 | 26.03M | $ 0 |
12/31/2023 | $ 0 | 1 | 25.5M | $ 0 |
9/30/2023 | $ 0 | 1 | 25.55M | $ 0 |
6/30/2023 | $ 0 | 1 | 25.34M | $ 0 |
3/31/2023 | $ 0 | 1 | 25.24M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for RANI THERAPEUTICS HOLDINGS INC is calculated as follows: Revenues [ $ 462K ] / (Shares WA [ 46.89M ] * Share Factor [ 1 ])
(=) SPS [ $ 0.01 ]
Minimum
Jun 30, 2022
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |