Ticker
LGVNCompany Name
LONGEVERON INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 2.07M | 1 | 15.01M | $ 0.14 |
3/31/2025 | $ 2.23M | 1 | 14.95M | $ 0.15 |
12/31/2024 | $ 2.39M | 1 | 9.41M | $ 0.25 |
9/30/2024 | $ 1.85M | 1 | 13.63M | $ 0.14 |
6/30/2024 | $ 1.23M | 1 | 6.51M | $ 0.19 |
3/31/2024 | $ 978K | 1 | 2.51M | $ 0.39 |
12/31/2023 | $ 709K | 1 | 2.17M | $ 0.33 |
9/30/2023 | $ 767K | 1 | 2.12M | $ 0.36 |
6/30/2023 | $ 882K | 1 | 2.11M | $ 0.42 |
3/31/2023 | $ 1.13M | 1 | 2.1M | $ 0.54 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for LONGEVERON INC is calculated as follows: Revenues [ $ 5.64M ] / (Shares WA [ 1.69M ] * Share Factor [ 1 ])
(=) SPS [ $ 3.34 ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2019
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |