Ticker
CYCNCompany Name
CYCLERION THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 2.17M | 1 | 3.07M | $ 0.71 |
3/31/2025 | $ 2.08M | 1 | 2.56M | $ 0.81 |
12/31/2024 | $ 2M | 1 | 2.52M | $ 0.79 |
9/30/2024 | $ 194K | 1 | 2.53M | $ 0.08 |
6/30/2024 | $ 0 | 1 | 2.51M | $ 0 |
3/31/2024 | $ 0 | 1 | 2.49M | $ 0 |
12/31/2023 | $ 0 | 1 | 2.34M | $ 0 |
9/30/2023 | $ 608K | 1 | 2.44M | $ 0.25 |
6/30/2023 | $ 608K | 1 | 2.41M | $ 0.25 |
3/31/2023 | $ 914K | 1 | 2.18M | $ 0.42 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for CYCLERION THERAPEUTICS INC is calculated as follows: Revenues [ $ 3.64M ] / (Shares WA [ 1.7M ] * Share Factor [ 1 ])
(=) SPS [ $ 2.15 ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.55 |
median | $ 5.89 |
std | $ 13.62 |