Ticker
FLGCCompany Name
FLORA GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 814K | $ -12.99M | $ -12.18M |
3/31/2025 | $ 876K | $ -13.34M | $ -12.47M |
12/31/2024 | $ 768K | $ -15.87M | $ -15.1M |
9/30/2024 | $ 849K | $ -19.63M | $ -18.78M |
6/30/2024 | $ 929K | $ -14.51M | $ -13.58M |
3/31/2024 | $ 1.62M | $ -57.44M | $ -55.83M |
12/31/2023 | $ 2.48M | $ -57.88M | $ -55.4M |
9/30/2023 | $ 2.12M | $ -62.66M | $ -60.53M |
6/30/2023 | $ 2.8M | $ -71.17M | $ -68.37M |
12/31/2022 | $ 2.63M | $ -54.22M | $ -51.59M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for FLORA GROWTH CORP is calculated as follows: EBIT [ $ -14.3M ] + DepAmor [ $ 113K ]
(=) EBITDA [ $ -14.19M ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.25K |
---|---|
min | $ -493.3M |
max | $ 590.6M |
average | $ 58.77M |
median | $ 8.83M |
std | $ 166.95M |