Ticker
FLGCCompany Name
FLORA GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) |
---|---|
6/30/2025 | $ -12.99M |
3/31/2025 | $ -13.34M |
12/31/2024 | $ -15.87M |
9/30/2024 | $ -19.63M |
6/30/2024 | $ -14.51M |
3/31/2024 | $ -57.44M |
12/31/2023 | $ -57.88M |
9/30/2023 | $ -62.66M |
6/30/2023 | $ -71.17M |
12/31/2022 | $ -54.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.29K |
---|---|
min | $ -402.08M |
max | $ 442M |
average | $ 28.48M |
median | $ 847.86K |
std | $ 130.48M |