Ticker
EVOKCompany Name
EVOKE PHARMA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 51.06K | $ -4.88M | $ -4.83M |
3/31/2025 | $ 31.91K | $ -4.58M | $ -4.55M |
12/31/2024 | $ 12.76K | $ -4.85M | $ -4.84M |
9/30/2024 | $ 13.37K | $ -5.65M | $ -5.63M |
6/30/2024 | $ 52.84K | $ -6.03M | $ -5.97M |
3/31/2024 | $ 91.4K | $ -6.63M | $ -6.54M |
12/31/2023 | $ 129.07K | $ -7.29M | $ -7.16M |
9/30/2023 | $ 140.3K | $ -7.11M | $ -6.97M |
6/30/2023 | $ 113.26K | $ -7.43M | $ -7.31M |
3/31/2023 | $ 74.7K | $ -7.79M | $ -7.72M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for EVOKE PHARMA INC is calculated as follows: EBIT [ $ -12.25M ] + DepAmor [ $ 0 ]
(=) EBITDA [ $ -12.25M ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.24K |
---|---|
min | $ -493.3M |
max | $ 590.6M |
average | $ 58.87M |
median | $ 8.87M |
std | $ 166.99M |