Ticker
FLGCCompany Name
FLORA GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -113.58% | $ 11.51M | $ -13.07M |
3/31/2025 | -81.09% | $ 16.42M | $ -13.32M |
12/31/2024 | -124.61% | $ 12.77M | $ -15.91M |
9/30/2024 | -127.26% | $ 15.1M | $ -19.22M |
6/30/2024 | -114.34% | $ 12.43M | $ -14.21M |
3/31/2024 | -342.03% | $ 16.41M | $ -56.11M |
12/31/2023 | -271.49% | $ 20.75M | $ -56.35M |
9/30/2023 | -931.74% | $ 6.41M | $ -59.75M |
6/30/2023 | -470.51% | $ 14.53M | $ -68.37M |
3/31/2023 | 0% | $ 26.38M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for FLORA GROWTH CORP is calculated as follows: Net Inc. Cmn. [ $ -14.33M ] / Market Cap [ $ 0 ]
(=) Earnings Yield [ 0% ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.79% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.82% |