Ticker
SBFMCompany Name
SUNSHINE BIOPHARMA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -97.48% | $ 6.47M | $ -6.31M |
3/31/2025 | -83.64% | $ 6.01M | $ -5.03M |
12/31/2024 | -91.16% | $ 5.63M | $ -5.13M |
9/30/2024 | -73.89% | $ 5.72M | $ -4.23M |
6/30/2024 | -112.08% | $ 3.28M | $ -3.68M |
3/31/2024 | -22.02% | $ 18.57M | $ -4.09M |
12/31/2023 | -74.89% | $ 6.02M | $ -4.51M |
9/30/2023 | -410.42% | $ 6.52M | $ -26.77M |
6/30/2023 | -205.96% | $ 13.39M | $ -27.57M |
3/31/2023 | -231.89% | $ 11.73M | $ -27.21M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for SUNSHINE BIOPHARMA INC is calculated as follows: Net Inc. Cmn. [ $ -2.78M ] / Market Cap [ $ 0 ]
(=) Earnings Yield [ 0% ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.79% |
max | 32.87% |
average | 0.32% |
median | 2.78% |
std | 9.82% |