Ticker
FLGCCompany Name
FLORA GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Net Income Common Stock |
---|---|
6/30/2025 | $ -13.07M |
3/31/2025 | $ -13.32M |
12/31/2024 | $ -15.91M |
9/30/2024 | $ -19.22M |
6/30/2024 | $ -14.21M |
3/31/2024 | $ -56.11M |
12/31/2023 | $ -56.35M |
9/30/2023 | $ -59.75M |
6/30/2023 | $ -68.37M |
12/31/2022 | $ -52.63M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.36K |
---|---|
min | $ -354.46M |
max | $ 366.08M |
average | $ 9.04M |
median | $ -2.46M |
std | $ 113.34M |