Ticker
BETRCompany Name
BETTER HOME & FINANCE HOLDING COSector
Financial ServicesIndustry
Mortgage FinanceExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 750.2M | 0 | $ -238.89M |
3/31/2025 | $ 832.85M | 0 | $ -403.18M |
12/31/2024 | $ 710.93M | 0 | $ -387.12M |
9/30/2024 | $ 626.43M | 0 | $ -365.38M |
6/30/2024 | $ 737.8M | 0 | $ -287.45M |
3/31/2024 | $ 518.05M | 0 | $ -46.31M |
12/31/2023 | $ 493.24M | 0 | $ -168.73M |
9/30/2023 | $ 380.59M | 0.46 | $ 819.85M |
6/30/2023 | $ 1.2B | 1.58 | $ 759.4M |
3/31/2023 | $ 90.94M | 39 | $ 2.33M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for BETTER HOME & FINANCE HOLDING CO is calculated as follows: EV [ $ 344.02M ] / FCF [ $ 0 ]
(=) EV/FCF [ 0 ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.21 |
average | 23.48 |
median | 19.11 |
std | 16.17 |