Ticker
CZFSCompany Name
CITIZENS FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 520.71M | 16.54 | $ 31.48M |
3/31/2025 | $ 534.29M | 18.5 | $ 28.88M |
12/31/2024 | $ 530.37M | 13.58 | $ 39.05M |
9/30/2024 | $ 507.39M | 11.29 | $ 44.93M |
6/30/2024 | $ 513.72M | 11.08 | $ 46.38M |
3/31/2024 | $ 473.29M | 13.81 | $ 34.26M |
12/31/2023 | $ 477.29M | 19.95 | $ 23.92M |
9/30/2023 | $ 520.73M | 31.68 | $ 16.44M |
6/30/2023 | $ 563.64M | 30.62 | $ 18.41M |
3/31/2023 | $ 560.77M | 18.8 | $ 29.82M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for CITIZENS FINANCIAL SERVICES INC is calculated as follows: EV [ $ 0 ] / FCF [ $ 2.44M ]
(=) EV/FCF [ 0 ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.48 |
median | 19.12 |
std | 16.2 |