Ticker
IMCCCompany Name
IM CANNABIS CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 4.55M | 11.89% | $ 38.26M |
3/31/2025 | $ 3.2M | 8.22% | $ 38.91M |
12/31/2024 | $ 3.1M | 8.27% | $ 37.52M |
9/30/2024 | $ 2.99M | 8.09% | $ 36.97M |
6/30/2024 | $ 2.99M | 8.34% | $ 35.89M |
3/31/2024 | $ 4.58M | 12.98% | $ 35.28M |
12/31/2023 | $ 2.7M | 7.52% | $ 35.89M |
9/30/2023 | $ 3.54M | 9.17% | $ 38.56M |
6/30/2023 | $ 3.7M | 8.87% | $ 41.67M |
3/31/2023 | $ 5.41M | 11.21% | $ 48.25M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for IM CANNABIS CORP is calculated as follows: Int. Exp. [ $ 16.27M ] / Revenues [ $ 12.61M ]
(=) Int. Exp. % [ 129.04% ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |