Ticker
ADGMCompany Name
ADAGIO MEDICAL HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets |
---|---|
6/30/2025 | $ 35.88M |
3/31/2025 | $ 41.34M |
12/31/2024 | $ 48.45M |
9/30/2024 | $ 107.2M |
6/30/2024 | $ 8.07M |
3/31/2024 | $ 37.26M |
12/31/2023 | $ 40.65M |
9/30/2023 | $ 39.8M |
6/30/2023 | $ 38.99M |
3/31/2023 | $ 38.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.48K |
---|---|
min | $ 0 |
max | $ 6.99B |
average | $ 1.32B |
median | $ 498.85M |
std | $ 1.71B |