Ticker
ADGMCompany Name
ADAGIO MEDICAL HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Non-Current Assets |
---|---|
6/30/2025 | $ 23.65M |
3/31/2025 | $ 23.96M |
12/31/2024 | $ 23.1M |
9/30/2024 | $ 72.17M |
6/30/2024 | $ 1.43M |
3/31/2024 | $ 37.12M |
12/31/2023 | $ 40.58M |
9/30/2023 | $ 39.63M |
6/30/2023 | $ 38.71M |
3/31/2023 | $ 38.11M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.61K |
---|---|
min | $ 0 |
max | $ 1.87B |
average | $ 315.3M |
median | $ 90.47M |
std | $ 450.92M |