Ticker
ADGMCompany Name
ADAGIO MEDICAL HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 35.88M | $ 8.2M | 22.86% |
3/31/2025 | $ 41.34M | $ 12.96M | 31.36% |
12/31/2024 | $ 48.45M | $ 20.59M | 42.49% |
9/30/2024 | $ 107.2M | $ 28.26M | 26.36% |
6/30/2024 | $ 8.07M | $ 2.04M | 25.34% |
3/31/2024 | $ 37.26M | $ 87.5K | 0.23% |
12/31/2023 | $ 40.65M | $ 20.19K | 0.05% |
9/30/2023 | $ 39.8M | $ 13.81K | 0.03% |
6/30/2023 | $ 38.99M | $ 18.03K | 0.05% |
3/31/2023 | $ 38.22M | $ 60.02K | 0.16% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for ADAGIO MEDICAL HOLDINGS INC is calculated as follows: CashnEq [ $ 0 ] / Assets [ $ 84.76K ]
(=) Cash to Assets [ 0% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.94K |
---|---|
min | 0% |
max | 40.71% |
average | 9.76% |
median | 6.41% |
std | 9.51% |