Ticker
DNACompany Name
GINKGO BIOWORKS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 796.83M | $ -4K | $ 0 | 0% |
3/31/2025 | $ 377.53M | $ 10K | $ 0 | 0% |
12/31/2024 | $ 597.17M | $ 80K | $ 0 | -0.01% |
9/30/2024 | $ 482.25M | $ -403K | $ 0 | 0.08% |
6/30/2024 | $ 635.34M | $ -403K | $ 0 | 0.06% |
3/31/2024 | $ 2.03B | $ 149K | $ 0 | -0.01% |
12/31/2023 | $ 3.27B | $ -487K | $ 0 | 0.01% |
9/30/2023 | $ 3.16B | $ 97.96M | $ 0 | -3.1% |
6/30/2023 | $ 4.22B | $ 98M | $ 0 | -2.32% |
3/31/2023 | $ 2.82B | $ 97.44M | $ 0 | -3.46% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for GINKGO BIOWORKS HOLDINGS INC is calculated as follows: (-1 * CF - Equity [ $ 0 ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 13.89B ]
(=) Payout Yield [ 0% ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.33% |
std | 5.1% |