Ticker
DNACompany Name
GINKGO BIOWORKS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 0% | $ 796.83M | $ -4K |
3/31/2025 | 0% | $ 377.53M | $ 10K |
12/31/2024 | -0.01% | $ 597.17M | $ 80K |
9/30/2024 | 0.08% | $ 482.25M | $ -403K |
6/30/2024 | 0.06% | $ 635.34M | $ -403K |
3/31/2024 | -0.01% | $ 2.03B | $ 149K |
12/31/2023 | 0.01% | $ 3.27B | $ -487K |
9/30/2023 | -3.1% | $ 3.16B | $ 97.96M |
6/30/2023 | -2.32% | $ 4.22B | $ 98M |
3/31/2023 | -3.46% | $ 2.82B | $ 97.44M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for GINKGO BIOWORKS HOLDINGS INC is calculated as follows: (-1 * CF - Equity [ $ 0 ]) / Market Cap [ $ 13.89B ]
(=) Buyback Yield [ 0% ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.64% |
median | 0.01% |
std | 2.71% |