Ticker
GERNCompany Name
GERON CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 886.84M | $ 11.52M | $ 0 | -1.3% |
3/31/2025 | $ 834.36M | $ 27.26M | $ 0 | -3.27% |
12/31/2024 | $ 1.11B | $ 174.81M | $ 0 | -15.77% |
9/30/2024 | $ 2.59B | $ 171.79M | $ 0 | -6.62% |
6/30/2024 | $ 2.77B | $ 197.56M | $ 0 | -7.12% |
3/31/2024 | $ 2.34B | $ 199.07M | $ 0 | -8.5% |
12/31/2023 | $ 1.06B | $ 332.32M | $ 0 | -31.21% |
9/30/2023 | $ 966.65M | $ 340.49M | $ 0 | -35.22% |
6/30/2023 | $ 1.65B | $ 315.97M | $ 0 | -19.11% |
3/31/2023 | $ 1.47B | $ 368.31M | $ 0 | -25.05% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for GERON CORP is calculated as follows: (-1 * CF - Equity [ $ 154.64M ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 568.16M ]
(=) Payout Yield [ -27.22% ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.33% |
std | 5.1% |