Ticker
ZYMECompany Name
ZYMEWORKS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 914.02M | $ -20.83M | $ 0 | 2.28% |
3/31/2025 | $ 788.82M | $ -21.08M | $ 0 | 2.67% |
12/31/2024 | $ 917.02M | $ -20.26M | $ 0 | 2.21% |
9/30/2024 | $ 943.62M | $ 39.01M | $ 0 | -4.13% |
6/30/2024 | $ 718.29M | $ 55.81M | $ 0 | -7.77% |
3/31/2024 | $ 636.34M | $ 82.3M | $ 0 | -12.93% |
12/31/2023 | $ 863.05M | $ 81.92M | $ 0 | -9.49% |
9/30/2023 | $ 515.91M | $ 31.43M | $ 0 | -6.09% |
6/30/2023 | $ 526.34M | $ 30.15M | $ 0 | -5.73% |
3/31/2023 | $ 562.14M | $ 2.35M | $ 0 | -0.42% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for ZYMEWORKS INC is calculated as follows: (-1 * CF - Equity [ $ 309.23M ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 1.84B ]
(=) Payout Yield [ -16.81% ]
Minimum
Jun 30, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.33% |
std | 5.1% |