Ticker
PHATCompany Name
PHATHOM PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 666.87M | $ 123.43M | $ 0 | -18.51% |
3/31/2025 | $ 234.58M | $ 123.37M | $ 0 | -52.59% |
12/31/2024 | $ 410.86M | $ 123.37M | $ 0 | -30.03% |
9/30/2024 | $ 1.26B | $ 122.08M | $ 0 | -9.65% |
6/30/2024 | $ 700.23M | $ 34K | $ 0 | 0% |
3/31/2024 | $ 590.62M | $ 141.51M | $ 0 | -23.96% |
12/31/2023 | $ 531.56M | $ 155.59M | $ 0 | -29.27% |
9/30/2023 | $ 450M | $ 155.59M | $ 0 | -34.57% |
6/30/2023 | $ 891.53M | $ 180.17M | $ 0 | -20.21% |
3/31/2023 | $ 542.12M | $ 38.67M | $ 0 | -7.13% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for PHATHOM PHARMACEUTICALS INC is calculated as follows: (-1 * CF - Equity [ $ 191.47M ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 1.2B ]
(=) Payout Yield [ -15.93% ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.33% |
std | 5.1% |