Ticker
TBPHCompany Name
THERAVANCE BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQ| Date | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
|---|---|---|---|---|
| 6/30/2025 | $ 625.49M | $ -2.09M | $ 0 | 0.33% |
| 3/31/2025 | $ 440.01M | $ -1.64M | $ 0 | 0.37% |
| 12/31/2024 | $ 471.46M | $ -2.5M | $ 0 | 0.53% |
| 9/30/2024 | $ 470.6M | $ -32.74M | $ 0 | 6.96% |
| 6/30/2024 | $ 375.72M | $ -63.77M | $ 0 | 16.97% |
| 3/31/2024 | $ 479.04M | $ -144.41M | $ 0 | 30.15% |
| 12/31/2023 | $ 454.67M | $ -198.93M | $ 0 | 43.75% |
| 9/30/2023 | $ 501.46M | $ -203.8M | $ 0 | 40.64% |
| 6/30/2023 | $ 538.69M | $ -267.09M | $ 0 | 49.58% |
| 3/31/2023 | $ 662.94M | $ -186.27M | $ 0 | 28.1% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield Payout Yield for THERAVANCE BIOPHARMA INC is calculated as follows: (-1 * CF - Equity [ $ 135.09M ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 1.14B ]
(=) Payout Yield [ -11.82% ] Minimum
Sep 30, 2021
Maximum
Jun 30, 2023
Average
Median
| filtered constituents | 3.53K |
|---|---|
| min | -15.69% |
| max | 16.92% |
| average | 1.82% |
| median | 1.33% |
| std | 5.1% |