Ticker
MDAICompany Name
SPECTRAL AI INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 12.47M | 45.28% | $ 27.55M |
3/31/2025 | $ 13.5M | 45.05% | $ 29.96M |
12/31/2024 | $ 13.27M | 44.87% | $ 29.58M |
9/30/2024 | $ 12.36M | 45.34% | $ 27.26M |
6/30/2024 | $ 10.17M | 45.12% | $ 22.53M |
3/31/2024 | $ 8.64M | 44.78% | $ 19.3M |
12/31/2023 | $ 7.88M | 43.64% | $ 18.06M |
9/30/2023 | $ 16.28M | 42.69% | $ 38.14M |
6/30/2023 | $ 14.81M | 42.68% | $ 34.7M |
3/31/2023 | $ 0 | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for SPECTRAL AI INC is calculated as follows: GP [ $ 0 ] / Revenues [ $ 0 ]
(=) Gross % [ 0% ]
Minimum
Jun 30, 2023
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.11% |
median | 49.46% |
std | 31.58% |