Ticker
SRTSCompany Name
SENSUS HEALTHCARE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 19.6M | 52.19% | $ 37.56M |
3/31/2025 | $ 22.12M | 56.02% | $ 39.49M |
12/31/2024 | $ 24.43M | 58.44% | $ 41.81M |
9/30/2024 | $ 25.16M | 60.9% | $ 41.31M |
6/30/2024 | $ 21.91M | 60.23% | $ 36.37M |
3/31/2024 | $ 19.1M | 60.34% | $ 31.66M |
12/31/2023 | $ 14.06M | 57.61% | $ 24.41M |
9/30/2023 | $ 14.58M | 58.45% | $ 24.94M |
6/30/2023 | $ 18.46M | 61.44% | $ 30.05M |
3/31/2023 | $ 24.1M | 64.09% | $ 37.61M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for SENSUS HEALTHCARE INC is calculated as follows: GP [ $ 7.48M ] / Revenues [ $ 12.99M ]
(=) Gross % [ 57.56% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.09% |
median | 49.46% |
std | 31.59% |