Ticker
SRTSCompany Name
SENSUS HEALTHCARE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 3.49M | 9.3% | $ 37.56M |
3/31/2025 | $ 4.63M | 11.72% | $ 39.49M |
12/31/2024 | $ -1.11M | -2.65% | $ 41.81M |
9/30/2024 | $ 2.09M | 5.06% | $ 41.31M |
6/30/2024 | $ -1.05M | -2.89% | $ 36.37M |
3/31/2024 | $ -4.57M | -14.42% | $ 31.66M |
12/31/2023 | $ -2.33M | -9.56% | $ 24.41M |
9/30/2023 | $ -15.12M | -60.63% | $ 24.94M |
6/30/2023 | $ -11.93M | -39.7% | $ 30.05M |
3/31/2023 | $ -10.79M | -28.7% | $ 37.61M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for SENSUS HEALTHCARE INC is calculated as follows: FCF [ $ 273.2K ] / Revenues [ $ 12.99M ]
(=) FCF % [ 2.1% ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.85% |
median | 7.37% |
std | 19.48% |