Ticker
FORACompany Name
FORIAN INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 14.85M | 59.32% | $ 25.03M |
3/31/2025 | $ 13.57M | 60.76% | $ 22.33M |
12/31/2024 | $ 12.82M | 63.61% | $ 20.15M |
9/30/2024 | $ 13.21M | 67.03% | $ 19.71M |
6/30/2024 | $ 13.91M | 68.3% | $ 20.37M |
3/31/2024 | $ 14.56M | 71.07% | $ 20.49M |
12/31/2023 | $ 15M | 73.26% | $ 20.48M |
9/30/2023 | $ 17.4M | 75.62% | $ 23.02M |
6/30/2023 | $ 18.76M | 75.49% | $ 24.84M |
3/31/2023 | $ 19.93M | 75.24% | $ 26.48M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for FORIAN INC is calculated as follows: GP [ $ 0 ] / Revenues [ $ 0 ]
(=) Gross % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.11% |
median | 49.46% |
std | 31.58% |