Ticker
LGVNCompany Name
LONGEVERON INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 16.75M | $ 2.32M | $ 14.43M |
3/31/2025 | $ 20.85M | $ 2.29M | $ 18.56M |
12/31/2024 | $ 25.56M | $ 2.4M | $ 23.16M |
9/30/2024 | $ 29.91M | $ 2.35M | $ 27.56M |
6/30/2024 | $ 19.39M | $ 2.35M | $ 17.04M |
3/31/2024 | $ 9.7M | $ 2.26M | $ 7.43M |
12/31/2023 | $ 12.08M | $ 2.29M | $ 9.79M |
9/30/2023 | $ 11.63M | $ 2.54M | $ 9.09M |
6/30/2023 | $ 17.09M | $ 2.48M | $ 14.61M |
3/31/2023 | $ 21.81M | $ 2.42M | $ 19.38M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for LONGEVERON INC is calculated as follows: Assets [ $ 10.58M ] - Intangibles [ $ 1.48M ]
(=) Tangible Assets [ $ 9.1M ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 997.54M |
median | $ 390.77M |
std | $ 1.28B |