Ticker
LEXXCompany Name
LEXARIA BIOSCIENCE CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 6.74M | $ 516.42K | $ 6.22M |
3/31/2025 | $ 8.68M | $ 506.18K | $ 8.17M |
12/31/2024 | $ 9.79M | $ 505.37K | $ 9.29M |
9/30/2024 | $ 8.87M | $ 516.68K | $ 8.35M |
6/30/2024 | $ 10.02M | $ 498.88K | $ 9.52M |
3/31/2024 | $ 6.35M | $ 519.25K | $ 5.83M |
12/31/2023 | $ 3.63M | $ 494.38K | $ 3.13M |
9/30/2023 | $ 3.08M | $ 462.63K | $ 2.62M |
6/30/2023 | $ 5.24M | $ 549.12K | $ 4.69M |
3/31/2023 | $ 4.85M | $ 517.73K | $ 4.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for LEXARIA BIOSCIENCE CORP is calculated as follows: Assets [ $ 2.83M ] - Intangibles [ $ 292K ]
(=) Tangible Assets [ $ 2.54M ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.33B |
average | $ 999.09M |
median | $ 391.45M |
std | $ 1.28B |