Ticker
LEXXCompany Name
LEXARIA BIOSCIENCE CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 6.74M | $ 4.59M | $ 1.63M | $ 516.42K |
3/31/2025 | $ 8.68M | $ 6.47M | $ 1.7M | $ 506.18K |
12/31/2024 | $ 9.79M | $ 8.08M | $ 1.21M | $ 505.37K |
9/30/2024 | $ 8.87M | $ 6.5M | $ 1.85M | $ 516.68K |
6/30/2024 | $ 10.02M | $ 8.46M | $ 1.06M | $ 498.88K |
3/31/2024 | $ 6.35M | $ 4.71M | $ 1.13M | $ 519.25K |
12/31/2023 | $ 3.63M | $ 1.95M | $ 1.18M | $ 494.38K |
9/30/2023 | $ 3.08M | $ 1.35M | $ 1.27M | $ 462.63K |
6/30/2023 | $ 5.24M | $ 3.16M | $ 1.53M | $ 549.12K |
3/31/2023 | $ 4.85M | $ 3.27M | $ 1.07M | $ 517.73K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for LEXARIA BIOSCIENCE CORP is calculated as follows: Assets [ $ 2.83M ] - Intangibles [ $ 292K ] - CashnEq [ $ 1.29M ]
(=) Core Assets [ $ 1.24M ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 805.95M |
median | $ 292.02M |
std | $ 1.06B |