Ticker
LEXXCompany Name
LEXARIA BIOSCIENCE CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 6.74M | $ 516.42K | 7.66% |
3/31/2025 | $ 8.68M | $ 506.18K | 5.83% |
12/31/2024 | $ 9.79M | $ 505.37K | 5.16% |
9/30/2024 | $ 8.87M | $ 516.68K | 5.83% |
6/30/2024 | $ 10.02M | $ 498.88K | 4.98% |
3/31/2024 | $ 6.35M | $ 519.25K | 8.17% |
12/31/2023 | $ 3.63M | $ 494.38K | 13.63% |
9/30/2023 | $ 3.08M | $ 462.63K | 15% |
6/30/2023 | $ 5.24M | $ 549.12K | 10.48% |
3/31/2023 | $ 4.85M | $ 517.73K | 10.66% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for LEXARIA BIOSCIENCE CORP is calculated as follows: Intangibles [ $ 292K ] / Assets [ $ 2.83M ]
(=) Intang. to Assets [ 10.32% ]
Minimum
Mar 31, 2021
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.23K |
---|---|
min | 0% |
max | 23.21% |
average | 3.99% |
median | 0.52% |
std | 6.09% |