Ticker
TRAWCompany Name
TRAWS PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 15.62M | $ 0 | $ 15.62M |
3/31/2025 | $ 19.06M | $ 0 | $ 19.06M |
12/31/2024 | $ 24.96M | $ 0 | $ 24.96M |
9/30/2024 | $ 8.94M | $ 0 | $ 8.94M |
6/30/2024 | $ 18.69M | $ 0 | $ 18.69M |
3/31/2024 | $ 18.17M | $ 0 | $ 18.17M |
12/31/2023 | $ 22.68M | $ 0 | $ 22.68M |
9/30/2023 | $ 27.04M | $ 0 | $ 27.04M |
6/30/2023 | $ 30.47M | $ 0 | $ 30.47M |
3/31/2023 | $ 35.06M | $ 0 | $ 35.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for TRAWS PHARMA INC is calculated as follows: Assets [ $ 25.21M ] - Intangibles [ $ 0 ]
(=) Tangible Assets [ $ 25.21M ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 997.54M |
median | $ 390.77M |
std | $ 1.28B |