Ticker
ALURCompany Name
ALLURION TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEDate | Net Cash Flow - Financing |
---|---|
6/30/2025 | $ 35.31M |
3/31/2025 | $ 34.32M |
12/31/2024 | $ 20.21M |
9/30/2024 | $ -147K |
6/30/2024 | $ 77.81M |
3/31/2024 | $ 83.51M |
12/31/2023 | $ 95.99M |
9/30/2023 | $ 146.18M |
6/30/2023 | $ 48.04M |
3/31/2023 | $ 43.4M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.22K |
---|---|
min | $ -365.75M |
max | $ 365M |
average | $ -6.91M |
median | $ 314K |
std | $ 118.69M |