Ticker
DRIOCompany Name
DARIOHEALTH CORPSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Net Cash Flow - Financing |
---|---|
6/30/2025 | $ 25.26M |
3/31/2025 | $ 25.14M |
12/31/2024 | $ 38.53M |
9/30/2024 | $ 20.21M |
6/30/2024 | $ 20.41M |
3/31/2024 | $ 39.85M |
12/31/2023 | $ 18.25M |
9/30/2023 | $ 18.52M |
6/30/2023 | $ 18.31M |
3/31/2023 | $ 22.53M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.22K |
---|---|
min | $ -365.75M |
max | $ 365M |
average | $ -6.91M |
median | $ 314K |
std | $ 118.69M |