Ticker
ALURCompany Name
ALLURION TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEDate | Net Cash Flow - Operations |
---|---|
6/30/2025 | $ -41.82M |
3/31/2025 | $ -43.13M |
12/31/2024 | $ -42.3M |
9/30/2024 | $ -49.9M |
6/30/2024 | $ -61.53M |
3/31/2024 | $ -62.3M |
12/31/2023 | $ -63.98M |
9/30/2023 | $ -88.84M |
6/30/2023 | $ -66.23M |
3/31/2023 | $ -56.73M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.26K |
---|---|
min | $ -406M |
max | $ 506.5M |
average | $ 57.96M |
median | $ 10.78M |
std | $ 141.66M |