Ticker
HYPRCompany Name
HYPERFINE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Operating Expenses |
---|---|
6/30/2025 | $ 47.17M |
3/31/2025 | $ 48.9M |
12/31/2024 | $ 49.12M |
9/30/2024 | $ 50.19M |
6/30/2024 | $ 50.2M |
3/31/2024 | $ 50.69M |
12/31/2023 | $ 52.87M |
9/30/2023 | $ 54.14M |
6/30/2023 | $ 55.23M |
3/31/2023 | $ 65.12M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2021
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ -391.56M |
max | $ 1.16B |
average | $ 232.5M |
median | $ 120.21M |
std | $ 271.53M |