Ticker
VVOSCompany Name
VIVOS THERAPEUTICS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Operating Expenses |
---|---|
6/30/2025 | $ 22.28M |
3/31/2025 | $ 19.9M |
12/31/2024 | $ 20.19M |
9/30/2024 | $ 21.16M |
6/30/2024 | $ 21.77M |
3/31/2024 | $ 23.8M |
12/31/2023 | $ 25.57M |
9/30/2023 | $ 27.79M |
6/30/2023 | $ 30.31M |
3/31/2023 | $ 33.24M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2019
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ -391.56M |
max | $ 1.16B |
average | $ 232.5M |
median | $ 120.21M |
std | $ 271.53M |